<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> Niagara Textiles Ltd. &#124; Niagara is commited for excellence</title>
	<atom:link href="http://niagaratex.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://niagaratex.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Apr 2012 03:46:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Knitting Section (Capacity: 20,000 kg/day)</title>
		<link>http://niagaratex.com/2011/04/knitting-section-capacity-10000-kgday/</link>
		<comments>http://niagaratex.com/2011/04/knitting-section-capacity-10000-kgday/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 08:11:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Machinery list]]></category>

		<guid isPermaLink="false">http://niagaratex.com/web/?p=331</guid>
		<description><![CDATA[Name of Machine Brand Dia Gauge No. of set Rib (8- Lock) Terrot, Germany 30&#8243; 18 01 36&#8243; 18 02 Pai Lung , Taiwan 34&#8243; 18 01 36&#8243; 18 01 38&#8243; 18 01 40&#8243; 18 01 42&#8243; 18 01 Interlock &#8230; <a href="http://niagaratex.com/2011/04/knitting-section-capacity-10000-kgday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://niagaratex.com/2011/04/knitting-section-capacity-10000-kgday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dyeing &amp; Finishing Section (Capacity: 25,000 kg/day)</title>
		<link>http://niagaratex.com/2011/05/dyeing-finishing-section-capacity-18000-kgday/</link>
		<comments>http://niagaratex.com/2011/05/dyeing-finishing-section-capacity-18000-kgday/#comments</comments>
		<pubDate>Tue, 10 May 2011 08:10:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Machinery list]]></category>

		<guid isPermaLink="false">http://niagaratex.com/web/?p=329</guid>
		<description><![CDATA[&#160; Name of Machine Brand Capacity in kgs No. of set Atmospheric winch PMM, Turkey 025 03 100 01 200 01 300 01 400 01 600 01 750 01 800 01 &#160; &#160; &#160; Name of Machine Brand Capacity in &#8230; <a href="http://niagaratex.com/2011/05/dyeing-finishing-section-capacity-18000-kgday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://niagaratex.com/2011/05/dyeing-finishing-section-capacity-18000-kgday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dyeing Laboratory</title>
		<link>http://niagaratex.com/2011/05/dyeing-laboratory/</link>
		<comments>http://niagaratex.com/2011/05/dyeing-laboratory/#comments</comments>
		<pubDate>Wed, 11 May 2011 11:34:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Machinery list]]></category>

		<guid isPermaLink="false">http://niagaratex.com/web/?p=239</guid>
		<description><![CDATA[Name of Machine Brand No. of set Spectrophotometer Data color 01 Spectra flash Model- SF 600x &#160; 01 Lab Sample Dyeing Ahiba Nuance, Swiss Fongs, Hong Kong 01 02 Wash &#38; Shrinkage testing Machine Wascator 01 Color Machine Cabinet Veri &#8230; <a href="http://niagaratex.com/2011/05/dyeing-laboratory/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://niagaratex.com/2011/05/dyeing-laboratory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garments Division (50,000 Pcs ready made garments per day )</title>
		<link>http://niagaratex.com/2011/05/garments-division/</link>
		<comments>http://niagaratex.com/2011/05/garments-division/#comments</comments>
		<pubDate>Thu, 12 May 2011 09:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Machinery list]]></category>

		<guid isPermaLink="false">http://niagaratex.com/web/?p=527</guid>
		<description><![CDATA[Cutting section (Capacity: 50,000 kg/day) Name of Machine Brand No. of set Cutting M/C KM 09 Cutting Table Local 08 &#160; Sewing Section (Capacity: 50,000 pcs./day) &#160; Name of Machine Brand No. of set Plain Juki 564 Over lock Pegasus &#8230; <a href="http://niagaratex.com/2011/05/garments-division/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://niagaratex.com/2011/05/garments-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printing Section (Capacity:  50,000 Pcs/day-One Color Basic Rubber Print)</title>
		<link>http://niagaratex.com/2011/05/printing-section/</link>
		<comments>http://niagaratex.com/2011/05/printing-section/#comments</comments>
		<pubDate>Sat, 14 May 2011 12:02:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Garments Division]]></category>
		<category><![CDATA[Machinery list]]></category>

		<guid isPermaLink="false">http://niagaratex.com/web/?p=249</guid>
		<description><![CDATA[Name of Machine Average Capacity/Day in Pcs No. of set &#160; &#160; Conveyer Belt 50,000 Pcs 1 Heat Press Machine 4,000 Pcs 2 Flocking Machine 4,000 Pcs 1 Colour Mixing 1 &#160; &#160;]]></description>
		<wfw:commentRss>http://niagaratex.com/2011/05/printing-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power &amp; Utilities Section</title>
		<link>http://niagaratex.com/2011/05/power-utilities-section/</link>
		<comments>http://niagaratex.com/2011/05/power-utilities-section/#comments</comments>
		<pubDate>Sun, 15 May 2011 12:05:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Garments Division]]></category>
		<category><![CDATA[Machinery list]]></category>

		<guid isPermaLink="false">http://niagaratex.com/web/?p=251</guid>
		<description><![CDATA[Name of Machine       Average Capacity/Day  in Pcs                 No. of set Gas Generator                     1125 KVA                                             2 Set Diesel Generator                   750 KVA                                             1 Set Diesel Generator                    600 KVA                                            1 Set Boiler                                         8 Ton                                               2 Set &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://niagaratex.com/2011/05/power-utilities-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

